Major League Soccer over 2.5 goals predictions and stats
USA · Major League Soccer: 319 of 495 matches this season finished with three goals or more (64%), 3.26 goals per match, both teams scored in 64% of matches.
Bet these matches with a new-customer offerThe offer and its conditions are shown on the bookmaker's page. 18+.
See the offerMost over 2.5 goalsSporting Kansas City79%
Most under 2.5 goalsHouston Dynamo58%
Most both teams to scoreToronto FC79%
Highest scoring, goals per matchInter Miami2.33
Best defence, goals conceded per matchNashville SC0.76
Next Major League Soccer fixtures
| Kick-off | Match | Home side, over 2.5 | Away side, over 2.5 | Average of both |
|---|---|---|---|---|
| Orlando City SC v New England Revolution USA · Major League Soccer | 26/33 (79%) | 24/33 (73%) | 76% | |
| Inter Miami v Charlotte USA · Major League Soccer | 25/33 (76%) | 24/33 (73%) | 74% | |
| Chicago Fire v Columbus Crew USA · Major League Soccer | 25/33 (76%) | 23/33 (70%) | 73% | |
| Philadelphia Union v Toronto FC USA · Major League Soccer | 22/33 (67%) | 23/33 (70%) | 68% | |
| FC Cincinnati v Nashville SC USA · Major League Soccer | 23/33 (70%) | 19/33 (58%) | 64% | |
| New York Red Bulls v Atlanta United FC USA · Major League Soccer | 19/33 (58%) | 22/33 (67%) | 62% | |
| CF Montreal v Vancouver Whitecaps USA · Major League Soccer | 20/33 (61%) | 20/33 (61%) | 61% | |
| DC United v New York City FC USA · Major League Soccer | 21/33 (64%) | 17/33 (52%) | 58% | |
| San Diego v Sporting Kansas City USA · Major League Soccer | 23/33 (70%) | 26/33 (79%) | 74% | |
| Austin v Portland Timbers USA · Major League Soccer | 24/33 (73%) | 24/33 (73%) | 73% | |
| Real Salt Lake v Los Angeles Galaxy USA · Major League Soccer | 23/33 (70%) | 22/33 (67%) | 68% | |
| Minnesota United FC v San Jose Earthquakes USA · Major League Soccer | 22/33 (67%) | 19/33 (58%) | 62% | |
| FC Dallas v Colorado Rapids USA · Major League Soccer | 21/33 (64%) | 16/33 (48%) | 56% | |
| Houston Dynamo v St. Louis City USA · Major League Soccer | 14/33 (42%) | 19/33 (58%) | 50% | |
| Seattle Sounders v Los Angeles FC USA · Major League Soccer | 15/33 (45%) | 17/33 (52%) | 48% |
Major League Soccer teams ranked by over 2.5 goals
| # | Team | Played | Over 2.5 / matches | At home | Away | BTTS | Goals per match |
|---|---|---|---|---|---|---|---|
| 1. | Sporting Kansas City | 33 | 26/33 (79%) | 71% | 88% | 67% | 3.64 |
| 2. | Orlando City SC | 33 | 26/33 (79%) | 69% | 88% | 70% | 4.24 |
| 3. | Chicago Fire | 33 | 25/33 (76%) | 81% | 71% | 73% | 3.36 |
| 4. | Inter Miami | 33 | 25/33 (76%) | 81% | 71% | 76% | 4.03 |
| 5. | New England Revolution | 33 | 24/33 (73%) | 65% | 81% | 64% | 3.06 |
| 6. | Portland Timbers | 33 | 24/33 (73%) | 82% | 62% | 76% | 3.67 |
| 7. | Austin | 33 | 24/33 (73%) | 56% | 88% | 73% | 3.18 |
| 8. | Charlotte | 33 | 24/33 (73%) | 71% | 75% | 67% | 3.36 |
| 9. | FC Cincinnati | 33 | 23/33 (70%) | 62% | 76% | 73% | 4.24 |
| 10. | Columbus Crew | 33 | 23/33 (70%) | 65% | 75% | 67% | 3.15 |
| 11. | San Diego | 33 | 23/33 (70%) | 88% | 53% | 61% | 3.61 |
| 12. | Real Salt Lake | 33 | 23/33 (70%) | 69% | 71% | 70% | 3.09 |
| 13. | Toronto FC | 33 | 23/33 (70%) | 76% | 62% | 79% | 3.45 |
| 14. | Minnesota United FC | 33 | 22/33 (67%) | 50% | 82% | 73% | 3.33 |
| 15. | Philadelphia Union | 33 | 22/33 (67%) | 62% | 71% | 67% | 3.42 |
| 16. | Los Angeles Galaxy | 33 | 22/33 (67%) | 59% | 75% | 76% | 3.15 |
| 17. | Atlanta United FC | 33 | 22/33 (67%) | 82% | 50% | 67% | 3.03 |
| 18. | DC United | 33 | 21/33 (64%) | 69% | 59% | 61% | 3.00 |
| 19. | FC Dallas | 33 | 21/33 (64%) | 56% | 71% | 61% | 3.30 |
| 20. | Vancouver Whitecaps | 33 | 20/33 (61%) | 71% | 50% | 52% | 3.21 |
| 21. | CF Montreal | 33 | 20/33 (61%) | 50% | 71% | 52% | 3.15 |
| 22. | San Jose Earthquakes | 33 | 19/33 (58%) | 65% | 50% | 67% | 3.15 |
| 23. | New York Red Bulls | 33 | 19/33 (58%) | 50% | 65% | 61% | 3.24 |
| 24. | Nashville SC | 33 | 19/33 (58%) | 76% | 38% | 45% | 2.85 |
| 25. | St. Louis City | 33 | 19/33 (58%) | 65% | 50% | 67% | 3.21 |
| 26. | New York City FC | 33 | 17/33 (52%) | 59% | 44% | 70% | 2.82 |
| 27. | Los Angeles FC | 33 | 17/33 (52%) | 53% | 50% | 52% | 2.70 |
| 28. | Colorado Rapids | 33 | 16/33 (48%) | 41% | 56% | 48% | 2.82 |
| 29. | Seattle Sounders | 33 | 15/33 (45%) | 50% | 41% | 58% | 2.64 |
| 30. | Houston Dynamo | 33 | 14/33 (42%) | 38% | 47% | 42% | 2.58 |
Today's over 2.5 goals predictions · Best leagues for over 2.5 goals