Premier League over 2.5 goals predictions and stats
England · Premier League: 42 of 90 matches this season finished with three goals or more (47%), 2.70 goals per match, both teams scored in 48% of matches.
Bet these matches with a new-customer offerThe offer and its conditions are shown on the bookmaker's page. 18+.
See the offerMost over 2.5 goalsIpswich67%
Most under 2.5 goalsEverton78%
Most both teams to scoreIpswich78%
Highest scoring, goals per matchBrighton2.67
Best defence, goals conceded per matchArsenal0.56
Next Premier League fixtures
| Kick-off | Match | Home side, over 2.5 | Away side, over 2.5 | Average of both |
|---|---|---|---|---|
| Leeds v Tottenham England · Premier League | 2/9 (22%) | 3/9 (33%) | 28% | |
| Fulham v Newcastle England · Premier League | 3/9 (33%) | 5/9 (56%) | 44% | |
| Arsenal v Hull City England · Premier League | 4/9 (44%) | 4/9 (44%) | 44% | |
| Nottingham Forest v Manchester City England · Premier League | 3/9 (33%) | 6/9 (67%) | 50% | |
| Ipswich v Bournemouth England · Premier League | 6/9 (67%) | 5/9 (56%) | 61% | |
| Brighton v Brentford England · Premier League | 5/9 (56%) | 5/9 (56%) | 56% | |
| Crystal Palace v Liverpool England · Premier League | 5/9 (56%) | 4/9 (44%) | 50% | |
| Sunderland v Chelsea England · Premier League | 3/9 (33%) | 6/9 (67%) | 50% | |
| Manchester United v Aston Villa England · Premier League | 3/9 (33%) | 5/9 (56%) | 44% |
Premier League teams ranked by over 2.5 goals
| # | Team | Played | Over 2.5 / matches | At home | Away | BTTS | Goals per match |
|---|---|---|---|---|---|---|---|
| 1. | Ipswich | 9 | 6/9 (67%) | 50% | 80% | 78% | 3.56 |
| 2. | Chelsea | 9 | 6/9 (67%) | 60% | 75% | 56% | 3.78 |
| 3. | Manchester City | 9 | 6/9 (67%) | 60% | 75% | 56% | 3.33 |
| 4. | Bournemouth | 9 | 5/9 (56%) | 20% | 100% | 56% | 3.00 |
| 5. | Crystal Palace | 9 | 5/9 (56%) | 75% | 40% | 44% | 3.33 |
| 6. | Brighton | 9 | 5/9 (56%) | 75% | 40% | 22% | 3.44 |
| 7. | Brentford | 9 | 5/9 (56%) | 60% | 50% | 67% | 2.78 |
| 8. | Newcastle | 9 | 5/9 (56%) | 60% | 50% | 56% | 3.00 |
| 9. | Aston Villa | 9 | 5/9 (56%) | 60% | 50% | 56% | 2.56 |
| 10. | Coventry | 9 | 5/9 (56%) | 60% | 50% | 33% | 2.78 |
| 11. | Hull City | 9 | 4/9 (44%) | 40% | 50% | 56% | 2.33 |
| 12. | Liverpool | 9 | 4/9 (44%) | 40% | 50% | 33% | 2.22 |
| 13. | Arsenal | 9 | 4/9 (44%) | 75% | 20% | 22% | 2.11 |
| 14. | Fulham | 9 | 3/9 (33%) | 50% | 20% | 56% | 2.22 |
| 15. | Sunderland | 9 | 3/9 (33%) | 0% | 60% | 44% | 2.67 |
| 16. | Manchester United | 9 | 3/9 (33%) | 50% | 20% | 56% | 2.78 |
| 17. | Nottingham Forest | 9 | 3/9 (33%) | 0% | 60% | 44% | 2.00 |
| 18. | Tottenham | 9 | 3/9 (33%) | 40% | 25% | 33% | 2.22 |
| 19. | Everton | 9 | 2/9 (22%) | 25% | 20% | 33% | 2.00 |
| 20. | Leeds | 9 | 2/9 (22%) | 25% | 20% | 56% | 1.89 |
Today's over 2.5 goals predictions · Best leagues for over 2.5 goals