Bundesliga over 2.5 goals predictions and stats
Germany · Bundesliga: 50 of 72 matches this season finished with three goals or more (69%), 3.50 goals per match, both teams scored in 58% of matches.
Bet these matches with a new-customer offerThe offer and its conditions are shown on the bookmaker's page. 18+.
See the offerMost over 2.5 goalsFC Augsburg88%
Most under 2.5 goalsFC Schalke 0462%
Most both teams to scoreFC Augsburg88%
Highest scoring, goals per matchBayern München3.38
Best defence, goals conceded per matchBorussia Dortmund0.75
Next Bundesliga fixtures
| Kick-off | Match | Home side, over 2.5 | Away side, over 2.5 | Average of both |
|---|---|---|---|---|
| FSV Mainz 05 v Bayern München Germany · Bundesliga | 6/8 (75%) | 7/8 (88%) | 81% | |
| RB Leipzig v FC Augsburg Germany · Bundesliga | 6/8 (75%) | 7/8 (88%) | 81% | |
| Borussia Dortmund v SV Elversberg Germany · Bundesliga | 4/8 (50%) | 6/8 (75%) | 62% | |
| SC Paderborn 07 v Eintracht Frankfurt Germany · Bundesliga | 3/8 (38%) | 6/8 (75%) | 56% | |
| VfB Stuttgart v Werder Bremen Germany · Bundesliga | 5/8 (62%) | 6/8 (75%) | 69% | |
| 1. FC Köln v Bayer Leverkusen Germany · Bundesliga | 4/8 (50%) | 7/8 (88%) | 69% | |
| SC Freiburg v Union Berlin Germany · Bundesliga | 7/8 (88%) | 4/8 (50%) | 69% | |
| 1899 Hoffenheim v FC Schalke 04 Germany · Bundesliga | 7/8 (88%) | 3/8 (38%) | 62% |
Bundesliga teams ranked by over 2.5 goals
| # | Team | Played | Over 2.5 / matches | At home | Away | BTTS | Goals per match |
|---|---|---|---|---|---|---|---|
| 1. | FC Augsburg | 8 | 7/8 (88%) | 80% | 100% | 88% | 4.12 |
| 2. | Borussia Mönchengladbach | 8 | 7/8 (88%) | 75% | 100% | 62% | 4.12 |
| 3. | SC Freiburg | 8 | 7/8 (88%) | 100% | 75% | 75% | 3.50 |
| 4. | 1899 Hoffenheim | 8 | 7/8 (88%) | 100% | 75% | 75% | 3.75 |
| 5. | Bayer Leverkusen | 8 | 7/8 (88%) | 75% | 100% | 62% | 4.25 |
| 6. | Bayern München | 8 | 7/8 (88%) | 100% | 75% | 75% | 4.38 |
| 7. | SV Elversberg | 8 | 6/8 (75%) | 100% | 50% | 62% | 4.00 |
| 8. | RB Leipzig | 8 | 6/8 (75%) | 100% | 50% | 25% | 4.12 |
| 9. | Eintracht Frankfurt | 8 | 6/8 (75%) | 75% | 75% | 62% | 3.88 |
| 10. | FSV Mainz 05 | 8 | 6/8 (75%) | 75% | 75% | 62% | 4.25 |
| 11. | Werder Bremen | 8 | 6/8 (75%) | 75% | 75% | 88% | 3.88 |
| 12. | Hamburger SV | 8 | 5/8 (62%) | 67% | 60% | 38% | 3.25 |
| 13. | VfB Stuttgart | 8 | 5/8 (62%) | 67% | 60% | 62% | 3.62 |
| 14. | Union Berlin | 8 | 4/8 (50%) | 40% | 67% | 50% | 3.25 |
| 15. | Borussia Dortmund | 8 | 4/8 (50%) | 50% | 50% | 38% | 2.50 |
| 16. | 1. FC Köln | 8 | 4/8 (50%) | 50% | 50% | 75% | 2.62 |
| 17. | FC Schalke 04 | 8 | 3/8 (38%) | 0% | 75% | 25% | 1.62 |
| 18. | SC Paderborn 07 | 8 | 3/8 (38%) | 25% | 50% | 25% | 1.88 |
Today's over 2.5 goals predictions · Best leagues for over 2.5 goals