Primera A over 2.5 goals predictions and stats
Colombia · Primera A: 176 of 374 matches this season finished with three goals or more (47%), 2.51 goals per match, both teams scored in 54% of matches.
Bet these matches with a new-customer offerThe offer and its conditions are shown on the bookmaker's page. 18+.
See the offerMost over 2.5 goalsIndependiente Medellin64%
Most under 2.5 goalsDeportivo Cali69%
Most both teams to scoreFortaleza FC72%
Highest scoring, goals per matchAtletico Nacional1.95
Best defence, goals conceded per matchDeportivo Cali0.72
Next Primera A fixtures
| Kick-off | Match | Home side, over 2.5 | Away side, over 2.5 | Average of both |
|---|---|---|---|---|
| Chico v Internacional de Bogota Colombia · Primera A | 16/36 (44%) | 22/38 (58%) | 51% | |
| Fortaleza FC v Independiente Medellin Colombia · Primera A | 18/36 (50%) | 23/36 (64%) | 57% | |
| Once Caldas v Águilas Doradas Colombia · Primera A | 15/38 (39%) | 16/36 (44%) | 42% | |
| Atletico Nacional v Deportivo Pereira Colombia · Primera A | 25/42 (60%) | 15/36 (42%) | 51% | |
| America de Cali v Deportivo Cali Colombia · Primera A | 17/38 (45%) | 11/36 (31%) | 38% | |
| Santa Fe v Deportivo Pasto Colombia · Primera A | 19/40 (48%) | 18/38 (47%) | 47% | |
| Jaguares v Bucaramanga Colombia · Primera A | 19/36 (53%) | 17/36 (47%) | 50% | |
| Deportes Tolima v Millonarios Colombia · Primera A | 17/40 (42%) | 17/36 (47%) | 45% | |
| Alianza Valledupar v Llaneros Colombia · Primera A | 16/36 (44%) | 12/36 (33%) | 39% | |
| Junior v Cucuta Colombia · Primera A | 21/42 (50%) | 18/36 (50%) | 50% | |
| Águilas Doradas v Independiente Medellin Colombia · Primera A | 16/36 (44%) | 23/36 (64%) | 54% | |
| Internacional de Bogota v Santa Fe Colombia · Primera A | 22/38 (58%) | 19/40 (48%) | 53% | |
| Cucuta v Jaguares Colombia · Primera A | 18/36 (50%) | 19/36 (53%) | 51% | |
| Atletico Nacional v Once Caldas Colombia · Primera A | 25/42 (60%) | 15/38 (39%) | 50% | |
| Deportivo Pasto v Junior Colombia · Primera A | 18/38 (47%) | 21/42 (50%) | 49% | |
| Bucaramanga v Fortaleza FC Colombia · Primera A | 17/36 (47%) | 18/36 (50%) | 49% | |
| Millonarios v Alianza Valledupar Colombia · Primera A | 17/36 (47%) | 16/36 (44%) | 46% | |
| Deportivo Pereira v America de Cali Colombia · Primera A | 15/36 (42%) | 17/38 (45%) | 43% | |
| Llaneros v Chico Colombia · Primera A | 12/36 (33%) | 16/36 (44%) | 39% | |
| Deportivo Cali v Deportes Tolima Colombia · Primera A | 11/36 (31%) | 17/40 (42%) | 36% |
Primera A teams ranked by over 2.5 goals
| # | Team | Played | Over 2.5 / matches | At home | Away | BTTS | Goals per match |
|---|---|---|---|---|---|---|---|
| 1. | Independiente Medellin | 36 | 23/36 (64%) | 58% | 71% | 67% | 2.78 |
| 2. | Atletico Nacional | 42 | 25/42 (60%) | 60% | 59% | 45% | 2.79 |
| 3. | Internacional de Bogota | 38 | 22/38 (58%) | 63% | 53% | 66% | 2.82 |
| 4. | Jaguares | 36 | 19/36 (53%) | 50% | 56% | 53% | 2.81 |
| 5. | Junior | 42 | 21/42 (50%) | 48% | 52% | 57% | 2.76 |
| 6. | Fortaleza FC | 36 | 18/36 (50%) | 50% | 50% | 72% | 2.53 |
| 7. | Cucuta | 36 | 18/36 (50%) | 44% | 56% | 56% | 2.78 |
| 8. | Santa Fe | 40 | 19/40 (48%) | 60% | 35% | 65% | 2.50 |
| 9. | Deportivo Pasto | 38 | 18/38 (47%) | 32% | 63% | 45% | 2.47 |
| 10. | Millonarios | 36 | 17/36 (47%) | 39% | 56% | 61% | 2.56 |
| 11. | Bucaramanga | 36 | 17/36 (47%) | 50% | 44% | 61% | 2.47 |
| 12. | America de Cali | 38 | 17/38 (45%) | 47% | 42% | 42% | 2.34 |
| 13. | Águilas Doradas | 36 | 16/36 (44%) | 61% | 28% | 58% | 2.42 |
| 14. | Chico | 36 | 16/36 (44%) | 39% | 50% | 25% | 2.44 |
| 15. | Alianza Valledupar | 36 | 16/36 (44%) | 39% | 50% | 50% | 2.39 |
| 16. | Deportes Tolima | 40 | 17/40 (42%) | 40% | 45% | 52% | 2.33 |
| 17. | Deportivo Pereira | 36 | 15/36 (42%) | 44% | 39% | 44% | 2.28 |
| 18. | Once Caldas | 38 | 15/38 (39%) | 47% | 32% | 68% | 2.55 |
| 19. | Llaneros | 36 | 12/36 (33%) | 39% | 28% | 50% | 2.19 |
| 20. | Deportivo Cali | 36 | 11/36 (31%) | 28% | 33% | 42% | 2.00 |
Today's over 2.5 goals predictions · Best leagues for over 2.5 goals