Sokół Kleczew vs Sandecja Nowy Sącz prediction, H2H and over 2.5 goals stats
Poland · II Liga - East ·
Sokół Kleczew vs Sandecja Nowy Sącz prediction
The betting market gives a 62% chance of three goals or more in Sokół Kleczew v Sandecja Nowy Sącz, once the bookmaker's margin is removed. Over 2.5 goals has landed in 9 of Sokół Kleczew's 14 II Liga - East matches this season (64%). Over 2.5 goals has landed in 8 of Sandecja Nowy Sącz's 14 II Liga - East matches this season (57%). In II Liga - East, 60% of matches this season have gone over 2.5 goals, with 3.06 goals per match. Recent form: 5 of Sokół Kleczew's last 6 matches and 3 of Sandecja Nowy Sącz's last 6 finished with three goals or more.
Head to head: Sokół Kleczew vs Sandecja Nowy Sącz
No finished meeting between these teams in our database, which covers the current season for most leagues.
Form
Sokół Kleczew vs Sandecja Nowy Sącz stats
| Sokół Kleczew · II Liga - East | This season | Sandecja Nowy Sącz · II Liga - East |
|---|---|---|
| 14 | Played | 14 |
| 86% | Over 1.5 | 71% |
| 9/14 (64%) | Over 2.5 | 8/14 (57%) |
| 36% | Over 3.5 | 21% |
| 71% | Both teams scored | 50% |
| 1.29 | Goals scored per match | 1.50 |
| 2.00 | Goals conceded per match | 1.21 |
| 62% | Over 2.5, Sokół Kleczew at home / Sandecja Nowy Sącz away | 43% |
Last matches Sokół Kleczew
Home matches
| Date (UTC) | Match | Score | Over 2.5 | BTTS |
|---|---|---|---|---|
| 23 Oct 2026 | Sokół Kleczew v Śląsk Wrocław II | 4–2 | ✓ | ✓ |
| 11 Oct 2026 | Sokół Kleczew v Hutnik Kraków | 1–2 | ✓ | ✓ |
| 18 Sep 2026 | Sokół Kleczew v Avia Świdnik | 2–2 | ✓ | ✓ |
| 11 Sep 2026 | Sokół Kleczew v Olimpia Grudziądz | 1–1 | – | ✓ |
| 05 Sep 2026 | Sokół Kleczew v Górnik Łęczna | 0–4 | ✓ | – |
| 29 Aug 2026 | Sokół Kleczew v Chojniczanka Chojnice | 1–1 | – | ✓ |
All matches
| Date (UTC) | Match | Score | Over 2.5 | BTTS |
|---|---|---|---|---|
| 31 Oct 2026 | Stal Stalowa Wola v Sokół Kleczew | 1–2 | ✓ | ✓ |
| 23 Oct 2026 | Sokół Kleczew v Śląsk Wrocław II | 4–2 | ✓ | ✓ |
| 18 Oct 2026 | Resovia Rzeszów v Sokół Kleczew | 0–0 | – | – |
| 11 Oct 2026 | Sokół Kleczew v Hutnik Kraków | 1–2 | ✓ | ✓ |
| 03 Oct 2026 | Świt Skolwin v Sokół Kleczew | 2–1 | ✓ | ✓ |
| 18 Sep 2026 | Sokół Kleczew v Avia Świdnik | 2–2 | ✓ | ✓ |
Last matches Sandecja Nowy Sącz
Away matches
| Date (UTC) | Match | Score | Over 2.5 | BTTS |
|---|---|---|---|---|
| 24 Oct 2026 | Stal Stalowa Wola v Sandecja Nowy Sącz | 1–0 | – | – |
| 09 Oct 2026 | Rekord Bielsko-Biała v Sandecja Nowy Sącz | 1–1 | – | ✓ |
| 20 Sep 2026 | Tychy 71 v Sandecja Nowy Sącz | 0–0 | – | – |
| 05 Sep 2026 | Podhale Nowy Targ v Sandecja Nowy Sącz | 2–1 | ✓ | ✓ |
| 28 Aug 2026 | Resovia Rzeszów v Sandecja Nowy Sącz | 0–3 | ✓ | – |
| 15 Aug 2026 | Świt Skolwin v Sandecja Nowy Sącz | 0–1 | – | – |
All matches
| Date (UTC) | Match | Score | Over 2.5 | BTTS |
|---|---|---|---|---|
| 30 Oct 2026 | Sandecja Nowy Sącz v Olimpia Grudziądz | 2–1 | ✓ | ✓ |
| 24 Oct 2026 | Stal Stalowa Wola v Sandecja Nowy Sącz | 1–0 | – | – |
| 18 Oct 2026 | Sandecja Nowy Sącz v Zawisza Bydgoszcz | 4–3 | ✓ | ✓ |
| 09 Oct 2026 | Rekord Bielsko-Biała v Sandecja Nowy Sącz | 1–1 | – | ✓ |
| 03 Oct 2026 | Sandecja Nowy Sącz v Lechia Zielona Góra | 1–3 | ✓ | ✓ |
| 20 Sep 2026 | Tychy 71 v Sandecja Nowy Sącz | 0–0 | – | – |
Important
A probability is not a result. These figures describe what the market expects and what both teams have done so far; injuries, line-ups and the match itself can go another way. 18+ only, bet only what you can afford to lose.
Today's over 2.5 goals predictions · Poland · II Liga - East